Size Chart

SIZE GUIDE All sizes are in inches

Size Numeric Size Bust Waist Hips Thigh
XS 0 / 1 30.5-32.5 24-26 33-35 18-19.5
S 3 / 5 33.5-35.5 27-29 36-38 20-21.5
M 7 / 9 36.5-38.5 30-32 39-41 22-23
L 11 / 13 39.5-41.5 33-35 42-44 23.5-25
XL 15 / 16 42.5-44.5 36-38 45-47 25.5-27
1X N/A 45-47.5 38-40.5 48-50.5 27.5-29
2X N/A 48-50.5 41-43.5 51-53.5 29.5-31
3X N/A 50-52 44-45 54-55 31.5-33
- 16 45-46 38-39 48-49 27.5-28
- 18 46.5-47.5 39.5-40.5 49.5-50.5 28.5-29
- 20 48-49 41-42 51-52 29.5-30
- 22 49.5-50.5 42.5-43.5 52.5-53.5 30.2-31
- 24 51-52 44-45 54-55 31.5-33

MEASUREMENT GUIDE All sizes are in inches

❶ Bust: Measure around the fullest part of your chest.

❷ Waist: Measure the narrowest part of your waistline.

❸ Hips: Measure the fullest part of your hips with your feet together.

❹ Thigh: Measure around your thigh, 3" below the top of your inseam.